INCHES | XS | S | M | L | XL | 2XL |
Full Chest | 26 | 28 | 31 | 33 | 35.5 | 38 |
Length | 17 | 18 | 19 | 19.5 | 20.5 | 21 |
Shoulders | 13 | 14 | 15 | 16 | 17 | 18 |
tolerance +/- 1cm | ||||||
CM | XS | S | M | L | XL | 2XL |
1/2 Chest | 33 | 36 | 39 | 42 | 45 | 48 |
Length | 44 | 46 | 48 | 50 | 52 | 54 |
Shoulders | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 |
tolerance +/- 1cm |
Thanks for subscribing!
This email has been registered!