




This jersey brings a classic athletic aesthetic to your catalog. Featuring a subtle vertical jacquard pattern and a sharp contrast collar, this top is accentuated by sporty dual stripes on the sleeves. Designed for versatility, it offers a comfortable fit suitable for both activewear and trendy "blokecore" fashion.
Garment Size Chart
| - | S | M | L | XL | ||||
| - | inch | cm | inch | cm | inch | cm | inch | cm |
| Chest | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 |
| Length | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 |
| Shoulder | 19.7 | 50 | 20.3 | 51.5 | 20.9 | 53 | 21.5 | 54.5 |
| Sleeve length | 10.7 | 27.3 | 11.0 | 27.9 | 11.2 | 28.5 | 11.5 | 29.1 |
Thanks for subscribing!
This email has been registered!