




This jersey captures the trending Blokecore aesthetic with a modern, feminine silhouette. Designed with a textured vertical shadow stripe finish, this top features a bold contrast collar and sporty shoulder taping for visual impact. The open V-neck and cropped cut offer a relaxed, breathable fit suitable for casual streetwear.
Garment Size Chart
| - | S | M | L | XL | ||||
| - | inch | cm | inch | cm | inch | cm | inch | cm |
| Length | 15.16 | 38.5 | 15.75 | 40 | 16.34 | 41.5 | 16.93 | 43 |
| Shoulder | 14.57 | 37 | 15.16 | 38.5 | 15.75 | 40 | 16.34 | 41.5 |
| Chest | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 | 17.72 | 45 |
| Sleeve length | 5.71 | 14.5 | 5.91 | 15 | 6.10 | 15.5 | 6.30 | 16 |
Thanks for subscribing!
This email has been registered!