INCHES | XS | S | M | L | XL | 2XL |
Waist | 22 | 23 | 23.5 | 24.5 | 25.5 | 26.5 |
Hips | 27 | 27.5 | 28 | 29 | 31.5 | 32 |
Length | 14.5 | 15 | 16 | 17 | 18 | 19 |
tolerance +/- 1cm | ||||||
CM | XS | S | M | L | XL | 2XL |
Waist | 56 | 58 | 60 | 62 | 65 | 68 |
Hips | 68 | 70 | 72 | 74 | 80 | 82 |
Length | 37 | 39 | 41 | 43 | 46 | 48 |
tolerance +/- 1cm |
Thanks for subscribing!
This email has been registered!