INCHES | XS | S | M | L | XL | 2XL |
Front to back | 8.5 | 9 | 9 | 9.5 | 10.5 | 11 |
1/2 waist | 7 | 7.5 | 8 | 8.5 | 10 | 10.5 |
tolerance +/- 1cm | ||||||
CM | XS | S | M | L | XL | 2XL |
Front to back | 21.5 | 22.5 | 23.5 | 24.5 | 26.5 | 27.5 |
1/2 waist | 18 | 19 | 20.5 | 22 | 25 | 27 |
tolerance +/- 1cm |
Thanks for subscribing!
This email has been registered!