INCHES | XXS | XS | S | M | L | XL | 2XL |
Full Chest | 22 | 24 | 26 | 27 | 28 | 30 | 32 |
Length | 18.5 | 19 | 19 | 19.5 | 20 | 21 | 21 |
tolerance +/- 1cm | |||||||
CM | XXS | XS | S | M | L | XL | 2XL |
1/2 Chest | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
Length | 47 | 48 | 49 | 50 | 51 | 53 | 53 |
tolerance +/- 1cm |
Thanks for subscribing!
This email has been registered!