INCHES | XS | S | M | L | XL | 2XL |
Cup base width | 6 | 7 | 7.5 | 8.5 | 9.5 | 10.5 |
Cup height | 6 | 6 | 7.5 | 8 | 8.5 | 9 |
tolerance +/- 1cm | ||||||
CM | XS | S | M | L | XL | 2XL |
Cup base width | 16 | 18 | 19.5 | 21.5 | 24.5 | 26.5 |
Cup height | 15 | 16 | 19 | 21 | 22 | 23 |
tolerance +/- 1cm |
Thanks for subscribing!
This email has been registered!