⚡24hr FLASH SALE⚡30% OFF YOUR ORDER
⚡24hr FLASH SALE⚡30% OFF YOUR ORDER
⚡24hr FLASH SALE⚡30% OFF YOUR ORDER
⚡24hr FLASH SALE⚡30% OFF YOUR ORDER
⚡24hr FLASH SALE⚡30% OFF YOUR ORDER
⚡24hr FLASH SALE⚡30% OFF YOUR ORDER
⚡24hr FLASH SALE⚡30% OFF YOUR ORDER
⚡24hr FLASH SALE⚡30% OFF YOUR ORDER
⚡24hr FLASH SALE⚡30% OFF YOUR ORDER
⚡24hr FLASH SALE⚡30% OFF YOUR ORDER
⚡24hr FLASH SALE⚡30% OFF YOUR ORDER
⚡24hr FLASH SALE⚡30% OFF YOUR ORDER



Garment size chart:
| CM +/- 1cm | XS | S | M | L | XL | 2XL |
| 1/2 Waist | 34.5 | 37.5 | 40.5 | 44.5 | 47.5 | 50.5 |
| 1/2 Hips | 50.7 | 53.7 | 56.7 | 61 | 64 | 67 |
| Front rise | 28.2 | 28.8 | 29.4 | 30 | 30.6 | 31.2 |
| Back rise | 38.2 | 38.8 | 39.4 | 40 | 40.6 | 41.2 |
| Inseam | 75 | 76 | 77 | 78 | 80 | 82 |
| Inches +/- 0.4" | XS | S | M | L | XL | 2XL |
| 1/2 Waist | 13.6 | 14.8 | 15.9 | 17.5 | 18.7 | 19.9 |
| 1/2 Hips | 20.0 | 21.1 | 22.3 | 24.0 | 25.2 | 26.4 |
| Front rise | 11.1 | 11.3 | 11.6 | 11.8 | 12.0 | 12.3 |
| Back rise | 15.0 | 15.3 | 15.5 | 15.7 | 16.0 | 16.2 |
| Inseam | 29.5 | 29.9 | 30.3 | 30.7 | 31.5 | 32.3 |
Thanks for subscribing!
This email has been registered!