



Garment size chart:
| CM +/- 1cm | XS | S | M | L | XL | 2XL |
| 1/2 Chest | 57.3 | 60.9 | 64.5 | 68 | 71.7 | 75.3 |
| Body Length | 65.9 | 67.4 | 68.9 | 70.4 | 71.9 | 73.4 |
| Sleeve Length | 78.1 | 79.8 | 81.5 | 82.7 | 83.9 | 85.1 |
| Inches +/- 0.4" | XS | S | M | L | XL | 2XL |
| 1/2 Chest | 22.6 | 24.0 | 25.4 | 26.8 | 28.2 | 29.6 |
| Body Length | 25.9 | 26.5 | 27.1 | 27.7 | 28.3 | 28.9 |
| Sleeve Length | 30.7 | 31.4 | 32.1 | 32.6 | 33.0 | 33.5 |
Thanks for subscribing!
This email has been registered!