




Garment size chart
| CM +/- 1cm | XS | S | M | L | XL | 2XL |
| 1/2 Chest | 58 | 60 | 62 | 64 | 66 | 68 |
| Body Length | 62 | 64 | 66 | 68 | 70 | 72 |
| Shoulder | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
| Sleeve Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Inches +/- 0.4" | XS | S | M | L | XL | 2XL |
| 1/2 Chest | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 |
| Body Length | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 |
| Shoulder | 18.3 | 19.1 | 19.9 | 20.7 | 21.5 | 22.2 |
| Sleeve Length | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 |
Thanks for subscribing!
This email has been registered!