INCHES | XS | S | M | L | XL | 2XL | 3XL |
Full Chest | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Length | 27 | 28 | 28 | 29 | 29 | 30 | 31 |
Shoulders | 21.5 | 22 | 23 | 23.5 | 24.5 | 25 | 26 |
tolerance +/- 1cm | |||||||
CM | XS | S | M | L | XL | 2XL | 3XL |
1/2 Chest | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
Length | 69.5 | 71 | 72 | 73 | 74.5 | 76.5 | 78.5 |
Shoulders | 54.5 | 56.5 | 58 | 60 | 62 | 64 | 66 |
tolerance +/- 1cm |
Thanks for subscribing!
This email has been registered!